Elon-Wiki:Rucotov II: Difference between revisions
From Paperverse
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
|name=Rucotov II | |name=Rucotov II | ||
|type=J | |type=J | ||
|star_system=[[Rucotov System]] | |star_system=[[Elon-Wiki:Rucotov System|Rucotov System]] | ||
|moons=0| | |moons=0| | ||
atmosphere= | atmosphere= | ||
Line 9: | Line 9: | ||
0.5% Methan | 0.5% Methan | ||
}} | }} | ||
__TOC__ | |||
== Overview == | == Overview == | ||
{{PAGENAME}} is a Gas Giant and the second Planet of the [[Rucotov System]]. It has a high concentration of Hydrogen and Deuterium. | {{PAGENAME}} is a Gas Giant and the second Planet of the [[Elon-Wiki:Rucotov System|Rucotov System]]. It has a high concentration of Hydrogen and Deuterium. The Planet is orbited by the [[Elon-Wiki:Arcturus Space Station|Arcturus Space Station]], which uses the Deuterium mined from the Gas Giant to fuel its [[wikipedia:Cold_fusion|Cold Fusion]] Reactors. |
Latest revision as of 11:20, 31 January 2025
Rucotov II
- | |
---|---|
Planet Type | J |
Star System | Rucotov System |
Number of Moons | 0 |
Size | |
Gravity | |
Atmosphere | 98% Hydrogen 1.5% Helium |
Climate | |
Population | |
Dominant Species | |
Government | |
Capital | |
Major Cities | |
Terrain | |
Water Coverage |
Rucotov II is a Class J Planet located in the Rucotov System.
Overview
Rucotov II is a Gas Giant and the second Planet of the Rucotov System. It has a high concentration of Hydrogen and Deuterium. The Planet is orbited by the Arcturus Space Station, which uses the Deuterium mined from the Gas Giant to fuel its Cold Fusion Reactors.