Elon-Wiki:SS Charon: Difference between revisions
From Paperverse
Created page with "SS Charon Page" |
No edit summary |
||
| Line 1: | Line 1: | ||
SS Charon | {{Vehicle | ||
|name=SS Charon | |||
|image=SS Charon.jpg | |||
|type=Space Ferry | |||
|manufacturer=Kepler & Sons | |||
|model=2318-A | |||
|year=161 [[Elon-Wiki:Timeline|BC]] | |||
|length=220 meters | |||
|weight=1.5 Mio. Metric Tons | |||
|speed=43[https://en.wikipedia.org/wiki/Speed_of_light c] | |||
|capacity=~1000 Passengers | |||
|status=crash landed and abandoned on [[Elon-Wiki:Rucotov Prime|Rucotov Prime]] | |||
}} | |||
Latest revision as of 15:22, 7 April 2025
| SS Charon | |
|---|---|
| Type | Space Ferry |
| Manufacturer | Kepler & Sons |
| Model | 2318-A |
| Year | 161 BC |
| Length | 220 meters |
| Weight | 1.5 Mio. Metric Tons |
| Speed | 43c |
| Capacity | ~1000 Passengers |
| Status | crash landed and abandoned on Rucotov Prime |
SS Charon is a Space Ferry of the 2318-A model.