Elon-Wiki:Rucotov II: Difference between revisions
From Paperverse
Created page with "{{Planet|name=Rucotov II|type=J|star_system=Rucotov System|moons=0|atmosphere=98% Hydrogen 1.5% Helium 0.5% Methan}}" |
No edit summary |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Planet|name=Rucotov II|type=J|star_system=[[Rucotov System]]|moons=0|atmosphere=98% Hydrogen | {{Planet | ||
1.5% Helium | |name=Rucotov II | ||
0.5% Methan}} | |type=J | ||
|star_system=[[Elon-Wiki:Rucotov System|Rucotov System]] | |||
|moons=0| | |||
atmosphere= | |||
98% Hydrogen <br> | |||
1.5% Helium <br> | |||
0.5% Methan | |||
}} | |||
__TOC__ | |||
== Overview == | |||
{{PAGENAME}} is a Gas Giant and the second Planet of the [[Elon-Wiki:Rucotov System|Rucotov System]]. It has a high concentration of Hydrogen and Deuterium. The Planet is orbited by the [[Elon-Wiki:Arcturus Space Station|Arcturus Space Station]], which uses the Deuterium mined from the Gas Giant to fuel its [[wikipedia:Cold_fusion|Cold Fusion]] Reactors. | |||
Latest revision as of 11:20, 31 January 2025
| Rucotov II | |
|---|---|
| Planet Type | J |
| Star System | Rucotov System |
| Number of Moons | 0 |
| Size | |
| Gravity | |
| Atmosphere | 98% Hydrogen 1.5% Helium |
| Climate | |
| Population | |
| Dominant Species | |
| Government | |
| Capital | |
| Major Cities | |
| Terrain | |
| Water Coverage | |
Rucotov II is a Class J Planet located in the Rucotov System.
Overview
Rucotov II is a Gas Giant and the second Planet of the Rucotov System. It has a high concentration of Hydrogen and Deuterium. The Planet is orbited by the Arcturus Space Station, which uses the Deuterium mined from the Gas Giant to fuel its Cold Fusion Reactors.